CNC Machine
Edge banding machine
Panel saw
Band saw
Multi-blade rip saw
Other saw
Planer & thicknesser
Double side planer
Four side moulder
Wide belt sander
Disc & belt sander
Dust collector
Tenoner & mortiser
Woodworking drill
Vacuum membrane press
Miller & shaper
Wood lathe
Log splitter
Knife grinder
Power feeder
Combination machine
Hot & cold press
Painting machine
Other wood-machine

CNC Machine tool
Precision bench lathe
Milling & drilling
Multi-function machine
Band saw
Shearer and bender
Press machine

Power machine & tool
Hand tool
Pump
Air compressor
Motor & Generator
Other machine & tool

Press machine WY Series

WY Series introduction

# Entire steel welded frame.

# Combined dry friction clutch.

# Eight-face lengthened guide.

# Hydraulic overload protector.

# Elec. adjustment with digital display.

# Lifting balance cylinder.

# Imported dual solenoid valve.

# Elec. grease lubrication.

# adopted electrical oil circulating lubrication.

# Balance cylinder: manual oil lubrication.

# Integrated panel(elec. cam,touch screen included).

# PLC control of international brand.

# Contactor and button of international brand.

# set blowing device.

# Optional: wet clutch, air cushion, light curtain, NC feeder, Motor & Generator with inverter, slide knockout device, safety door.

 

Model No. WY110 WY125 WY160 WY200 WY250 WY315
Nominal force 1100 1250 1600 2000 2500 3150
Nominal stroke 6 6 6 6 6 8
Slide stroke 180 180 200 200 250 250
SPM Fixed 50 50 45 35 30 30
SPM Variable(optional) 30-60 30-60 25-50 20-50 20-40 25-40
Max.die hight 350 350 400 450 500 550
Die height adjustment 90 90 110 110 120 120
Bolster area 680x1000 680x1000 740x1050 760x1130 800x1200 850x1250
Bolster thickness 140 140 150 160 180 200
Slide area 600x800 600x750 650x800 650x850 700x900 750x950
Shank hole 60x80 60x80 65x90 95x90 70x90 70x90
Between columns 1100 1100 1150 1200 1320 1370
Side opening 700x400 700x400 760x450 800x500 820x550 880x600
Main Motor & Generator power 11 11 15 18.5 18.5 30
Eject force stroke 60x90 60x90 100x80 100x80 140x100 140x100
Overall dimension 2160x1880x4010 2160x1880x4010 2440x1910x4380 2500x1980x4440 2690x2280x4850 2800x2300x4800

 

Model No. WY400 WY500 WY630 WY800 WY1100 (Unit)
Nominal force 4000 5000 6300 8000 11000 KN
Nominal stroke 10 10 10 10 10 mm
Slide stroke 250 250 250 250 250 mm
SPM Fixed 25 25 20 18 15 min
SPM Variable(optional) 25-30 20-30 20-25 15-20 18-22 min
Max.die hight 600 650 700 700 800 mm
Die height adjustment 120 120 120 120 120 mm
Bolster area 900x1350 1000x1500 1200x1700 1300x1800 1400x2000 mm
Bolster thickness 200 220 220 240 250 mm
Slide area 800x1050 900x1200 1100x1450 1300x1800 1400x2000 mm
Shank hole 80x90 80x90 90x100 90x130 90x130 mm
Between columns 1550 1700 1900 2000 2200 mm
Side opening 920x650 1020x650 1100x700 1200x700 1300x800 mm
Main Motor & Generator power 37 45 75 75 110 mm
Eject force stroke 140x100 140x100 140x100 140x100 140x100 KNxmm
Overall dimension 3300x2330x5110 3700x2590x5410 3985x2880x5920 4300x2900x6150 4950x3350x5850 mm

 



Email: winmatools@163.com Website:http://www.woodmachines.cn
Mobile: (+86)13596381878 wechat: 3683331 whatsapp: (+86)13596381878
Copyright1999- Jilin Winma Machinery Co., Ltd. All Rights Reserved.